


Wholesale Standard stud power diodes types 40A 1200V
- YZPST-40HF(R)120
Parameter | Symbol | Min. | Max. | Typ. | Units | Conditions |
Repetitive peak reverse voltage | VRRM |
|
| 1200 | V |
|
Non repetitive peak reverse voltage | VRSM |
|
| 1300 | V |
|
Max. average forward current | IF(AV) |
|
| 40 | A | Sinewave,180o conduction,Tc=140oC |
Max. RMS forward current | IF(RMS) |
|
| 62 | A | Nominal value |
Max. peak, one-cycle forward, non-repetitive surge current | IFSM |
|
| 570 | A | 10.0 msec (50Hz), half sinewave, Tj = 190 oC, VRM = 0.6VRRM |
Maximum I2t for fusing | I2t |
|
| 1.6 | kA2s | |
Max. forward voltage drop | VFM |
|
| 1.30 | V | ITM = 125A; Tc=25oC |
Threshold voltage | VF0 |
|
| 0.65 | V |
|
Slope resistance | rf |
|
| 4.29 | mΩ |
Thermal and Mechanical Specifications
Parameter | Symbol | Min. | Max. | Typ. | Units | Conditions |
Operating temperature | Tj | -40 | +190 |
| oC |
|
Storage temperature | Tstg | -40 | +190 |
| oC |
|
Reverse recovery charge | Qrr |
|
| - | μc |
|
Thermal resistance - junction to case | RQ (j-c) |
| 0.95 |
| K/W |
|
Thermal resistamce - case to heatsink | RQ (c-s) |
| 0.25 |
| K/W |
|
Mounting force | P |
|
| 3.4 | Nm | ± 10% |
Weight | W | - | - | 17 | g | about |
Case style |
|
|
| DO-5 |
| See Outline Table |