



Silicon super fast recovery diode module
- YZPST-MUR30040
Silicon Super Fast Recovery Diode
YZPST-MUR30040
High surge capability silicon super fast recovery diode module
Fast Recovery Diodes Module
High Surge Capability Diode Module
Silicon Super Fast Recovery Diode
Features
·High Surge Capability
·Types from 50 V to 400 V VRRM
·Not ESD Sensitive
"Symbol | Condition | Ratings | Unit |
IF(AV)M | TC=140°C; 180° sine | 300 | A |
IFRMS | maximum value for continuous operation | 425 | A |
IFSM | Tj=25°C; t = 8.3 ms (50 Hz); sine | 1500 | A |
I2t | Tj=25°C; t = 8.3 ms (50 Hz); sine | - | kA2S |
Viso | A.C.1minute/1second | - | V |
Tj |
| -55 ~ + 150 | °C |
Tstg |
| -55 ~ + 150 | °C |
M | mounting torque; ±15% | - | Nm |
terminal torque; ±15% | - | Nm | |
W | approx. | - | g |
IRRM | AtVRRM,Single phase,half wave,Tj=125°C | 3 | mA |
VFM | On-State Current 300A,Tj=25°C | 1.70 | V |
VF0 | Tj=150°C | - | V |
rF | Tj=150°C | - | mΩ |
trr | Tj=25°C; IF = 0.5A; -diF/dt = 15A/μs; VR = 30V; IRR = 0.25A | 90 | ns |
Qrr | Tj=150°C; IF = 50A; -diF/dt = 100A/μs; VR = 100V | - | us |
IRM | - | A | |
Rth(j-c) | Per Module | 0.45 | °C/W |
Rth(c-h) | Per Module | - | °C/W |
Outline Drawing