



SCRs YZPST-S16040 160A series is suitable to fit all modes of control
- YZPST-S16040
SCRS YZPST-S16040
DESCRIPTION:
Glass passivated thyristors in a plastic envelope, The YZPST-S16040SCRs series is suitable to fit all modes of control, found in applications such as solid state relays and controlled rectifier circuits…
Symbol | Value | Unit |
IT(RMS) | 160 | A |
VDRM VRRM | 1200 | V |
IGT | 5-40 | mA |
ABSOLUTE MAXIMUM RATINGS
Parameter | Symbol | Value | Unit |
Storage junction temperature range | Tstg | -40 ~150 | ℃ |
Operating junction temperature range | Tj | -40~125 | ℃ |
Repetitive peak off-state voltage (T =25℃) | VDRM | 1200 | V |
Repetitive peak reverse voltage (T =25℃) | VRRM | 1200 | V |
Non repetitive surge peak Off-state voltage | VDSM | VDRM +100 | V |
Non repetitive peak reverse voltage | VRSM | VRRM +100 | V |
RMS on-state current (T =100℃) | IT(RMS) | 160 | A |
Non repetitive surge peak on-state current
| ITSM | 1100 | A |
Average on-state current (180° conduction angle) | IT(AV) | 100 | A |
I2t value for fusing (tp=10ms) | I2t | 6050 | A2S |
Critical rate of rise of on-state current (I =2×IGT, tr ≤ 100 ns) | dI/dt | 150 | A/μS |
Peak gate current | IGM | 4 | A |
Average gate power dissipation | PG(AV) | 1 | W |
ELECTRICAL CHARACTERISTICS (T=25℃unless otherwise specified)
Symbol | Test Condition |
| Value | Unit |
IGT | V =12V R =140Ω | MAX. | 40 | mA |
VGT | MAX. | 1.5 | V | |
VGD | VD=VDRM Tj=125℃ R=1KΩ | MIN. | 0.2 | V |
IL | IG=1.2IGT | MAX. | 150 | mA |
IH | IT=50mA | MAX. | 100 | mA |
dV/dt | VD=2/3VDRM Gate Open Tj=125℃ | MIN. | 800 | V/μs |
STATIC CHARACTERISTICS
Symbol | Parameter | Value(MAX.) | Unit | |
VTM | ITM =100A tp=380μs | Tj =25℃ | 1.45 | V |
IDRM | VD=VDRM VR=VRRM
| Tj =25℃ | 50 | μA |
IRRM | Tj =125℃ | 5 | mA |
Ordering information scheme
TO-247 Package Mechanical Data