



High reliability 3.0AMP schottky barrier diode
- YZPST-SB3100
Weight: 1.10 grams
VOLTAGE RANGE
20 to 200 Volts
CURRENT
3.0 Ampere
MAXIMUM RATINGS AND ELECTRICAL CHARACTERISTICS
Rating 25 C ambient temperature uniess otherwies specified. Single phase half wave, 60Hz, resistive or inductive load.
For capacitive load, derate current by 20%.
TYPE NUMBER | SB320 | SB330 | SB340 | SB360 | SB380 | SB3100 | SB3150 | SB3200 | UNITS |
Maximum Recurrent Peak Reverse Voltage | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | V |
Maximum RMS Voltage | 14 | 21 | 28 | 42 | 56 | 70 | 105 | 140 | V |
Maximum DC Blocking Voltage | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | V |
Maximum Average Forward Rectified Current See Fig. 1 |
3.0 |
A | |||||||
Peak Forward Surge Current, 8.3 ms single half sine-wave superimposed on rated load (JEDEC method) |
80 |
A | |||||||
Maximum Instantaneous Forward Voltage at 3.0A | 0.55 | 0.70 | 0.75 | V | |||||
Maximum DC Reverse Current Ta=25 C at Rated DC Blocking Voltage Ta=100 C | 0.2 30 | mA mA | |||||||
Typical Junction Capacitance (Note1) | 250 | pF | |||||||
Typical Thermal Resistance R JA (Note 2) | 20 | C/W | |||||||
Operating Temperature Range Tj | -65 +125 | -65 +150 | C | ||||||
Storage Temperature Range TSTG | -65 +150 | C |
1.Measured at 1MHz and applied reverse voltage of 4.0V D.C.
2.Thermal Resistance Junction to Ambient Vertical PC Board Mounting 0.5"(12.7mm) Lead Length.