



High quality two-way scr 600V triac
- YZPST-BTA06-600CW
BTA06/600CW
Package TO-220AB
Main Feature(Tj=25℃)
Symbol | Value | Unit |
IT(RMS) | 6 | A |
VDRM / VRRM | ≥600 | V |
ITSM | 60 | A |
Absolute ratings (Limiting Values)
Symbol | Parameter | Value | Unit | |
IT(RMS) | Rms on-state current(full sine wave) | 6 | A | |
ITSM | Non- repetitive Peak on-state Current (Tj=25℃,tp=20ms) | 25 | A | |
I2t | I2t for fusing(tp=10ms) | 3.1 | A2S | |
IGM | Peak gate current | 2 | A | |
VGM | Peak gate voltage | 16 | V | |
PGM | Peak gate power | 0.5 | W | |
PG(AV) | Average gate power | 1 | W | |
dIT/dt | Ig=21GT, trr<100ns, Tj=125℃ | Ⅰ-Ⅱ-Ⅲ | 50 | A/μs |
50 | ||||
Tstg Tj | Storage temperature Operating junction temperature | -40--+150 -40--+125 | ℃ |
Thermal Resistances
Symbol | Parameter | Condition | Type | Unit | |
Rth j-c
| Thermal Resistance,Junction to case | One cycle | BTA | 3.5 | ℃/W |
Rth j-a | Thermal Resisatance,Junction to ambient | —— | —— | 60 | ℃/W |