Rectifier Cabinet
One-Stop Solution
For Rectifier Application
YZPST takes power semiconductor components as the main line. Combined with optimum power handling capability elaborate thyristor, diode, module, transformer and semiconductor fuse to provide customers with one-stop solution. Our products are exported to Europe, America, South America, Middle East and Asia.
YZPST can provide Following Equivalent List of Inverter Thyristor
TYPE | Equivalent | IAV | PIV | DIA/HT | iQ/us |
R2619 | R600 | 2619A | 2100V | 73/36 | 50 |
C770L | 3176 | 2100A | 2100V | 73/36 | 50 |
C712L | 1133/9108 | 1165A | 2100V | 47/27 | 40 |
R1275 | R295 | 1293A | 2100V | 47/27 | 40 |
R1178 | C458PD/9109 | 1180A | 1400V | 47/27 | 25 |
R0633 | R216CH | 560A | 1600V | 25/15 | 10 |
R0964 | C648PB/F102 | 964A | 1200V | 34/27 | 25 |
R0809 | C448PB/9112 | 860A | 1200V | 34/27 | 10 |
R0830 | 6830 | 831A | 1600V | 34/27 | 25 |
R0990 | R270CH | 990A | 1600V | 34/27 | 10 |
R2714 | E2714 | 2714A | 1800V | 73/36 | 40 |
R3047 | E3047 | 3047A | 2400V | 75/26 | 50 |
R3968 | RX076 | 4001A | 2800V | 100/36 | 50 |
YZPST can provide Following Equivalent List of Converter Thyristor.
CONVERTER THYRISTOR | ||||
TYPE | Equivalent | IAV | PIV | DIA/HT |
C431L | 9116/DCR604S/16 | 600A | 1600V | 25/15 |
C440L | DCR804SG21 | 910A | 2100V | 34/27 |
N1075 | N370 | 1240A | 1800V | 34/27 |
N0910 | F0910 | 910A | 2600V | 34/27 |
C451L | 2185/3118/C701I/DCR1004SD21 | 1547A | 2100V | 47/27 |
N1467 | N490 | 1467A | 2600V | 47/27 |
C7021 | NU59/DCR1278 | U59A | 4200V | 47/27 |
N1718 | 3118 | 1718A | 2000V | 47/27 |
N1661 | N630 | 1663A | 4200V | 63/36 |
C7811 | 3182/N980 | 2500A | 2100V | 73/36 |
N2543 | 3161 | 2543A | 3000V | 73/36 |
N3839 | N1663CH35 | 3839A | 3500V | 75/27 |
N3029 | F3029 | 3029A | 2800V | 73/36 |
YZPST can provide Following List of Capsule Thyristors Which are Equivalent as INFINEON/EUPEC
CAPSULE THYRISTORS(INFINEON/EUPEC TYPE) | ||||
TYPE | Equivaieni | IAV | PIV | DIA/HT |
T459N26 | T459N | 459A | 2200V | 36/26 |
T1220N28 | T1220N | 1220A | 2200V | 50/27 |
YZPST can provide Following List of Capsule Thyristors Which are Equivalent as DYNEX
CAPSULE THYRISTORS(DYNEX TYPE) | |||
TYPE | IAV | PIV | DIA/HT |
DCR 1560F26 | 1560A | 2600V | 47/27 |
DCR 2150C42 | 2150A | 4200V | 63/27 |
DCR 1260F42 | 1255A | 4200V | 47/27 |
DCR 3400V18 | 3400A | 1800V | 73/27 |
YZPST can provide Following List of Capsule Thyristors Which are Equivalent as PROTON
CAPSULE THYRISTORS(PROTON TYPE) | ||||
TYPE | IAV | PIV | DIA/HT | TYPE OF THYRISTOR |
T553-800 | 800A | 4400V | 50/27 | CONVERTER |
T353-1000 | 1000A | 2800V | 50/27 | CONVERTER |
T373-2000 | 2000A | 2800V | 75/36 | CONVERTER |
T173-1600 | 1600A | 3600V | 75/27 | CONVERTER |
TFI 253-1000 | 1000A | 2200V | 50/27 | INVERTER |
TFI 253-1250 | 1250A | 2200V | 50/27 | INVERTER |
TFI 373-2000 | 2000A | 2500V | 75/36 | INVERTER |
TFI 773-2000 | 2000A | 2500V | 75/27 | INVERTER |
YZPST can provide Following List of AC Drive Thyristors Which are Equivalent as ABB
AC DRIVE THYRISTORS(ABB TYPE) | ||||
TYPE | IAV | PIV | DIA/HT | |
5STP 16F2400 | 1554A | 2400V | 47/26 | |
5STP 33H1800 | 3300A | 1800V | 63/26 | |
5STP 27H2801 | 2670A | 2800V | 63/26 | |
5STP 12F4200 | U50A | 4200V | 47/26 | |
5STP 16F2801 | 1512A | 2800V | 47/26 | |
5STP 28L3600 | 3170A | 3600V | 78/26 | |
5STP 28L4200 | 3170A | 4200V | 78/26 | |
5STP 33L2800 | 3740A | 2800V | 78/26 | |
5STP 45Q2800 | 5490A | 2800V | 100/26 |
YZPST can provide Following Equivalent List of Phase Control Thyristors (Capsule Types)
Type | IT(AV) | VDRM/VRR M | ITSM @TVJM &10ms | IDRM/IR RM (max) | VTM(max) | Tvj | Rthjc | F±10% | |
Tj=125°C | ITM | VTM | |||||||
A | V | KA | mA | A | V | °C | K/W KN | KN | |
C380 | 250 | 400-1600 | 3.5 | 20 | 1500 | 2.8 |