Industrial Robots/ Motion Control / Solar Power
For Automation/ Solar Power
YZPST takes power semiconductor components as the main line. Combined with optimum power handling capability, elaborate diode, Semiconductor fuse, module, thyristor, DC-Link Capacitor and transistor to provide customers with one-stop solution. Our products are exported to Europe, America, South America, Middle East and Asia.
YZPST can provide Following List of Induction Heating Capacitor Which are Equivalent as GE
Type | Voltage (Kv) | Cap. (Kvar) | Frequency (Khz) | Cap.Value | L(mm) | W(mm) | H(mm) |
RAM0.55-1089-3.2S | 0.55 | 1089 | 3.2 | 179.1 | 342.9 | 136.7 | 342.9 |
RAM0.625-883-1.2SS | 0.625 | 883 | 1.2 | 299.9 | 342.9 | 136.7 | 330.2 |
RAM1.0-3000-0.3S | 1 | 3000 | 0.3 | 1592.3 | 558.8 | 203.2 | 711.2 |
RAM1.2-200-0.06S | 1.2 | 200 | 3.2 | 6.9 | 342.9 | 111.3 | 393.7 |
RAM1.25-3000-10S | 1.25 | 3000 | 10 | 30.5 | 330.2 | 127 | 342.9 |
RAM1.5-2333-3S | 1.5 | 2333 | 3 | 55.1 | 342.9 | 111.3 | 330.2 |
RAM1.8-2442-1.2S | 1.8 | 2442 | 1.2 | 100.1 | 558.8 | 114.3 | 342.9 |
RAM2.2-4000-0.3S | 2.2 | 4000 | 0.3 | 438.6 | 558.8 | 203.2 | 711.2 |
RAM2.4-62-0.3S | 2.4 | 62 | 0.3 | 5.7 | 203.2 | 101.6 | 282.7 |
RAM2.25-49-0.15S | 2.25 | 49 | 0.15 | 10.2 | 203.2 | 101.6 | 282.7 |
RAM2.8-4000-0.3S | 2.8 | 4000 | 0.3 | 270.8 | 558.8 | 203.2 | 711.2 |
RAM2.8-4800-0.4S | 2.8 | 4800 | 0.4 | 243.7 | 558.8 | 184.1 | 711.2 |
RAM3.0-118-0.7S | 3 | 118 | 0.7 | 2.9 | 203.2 | 101.6 | 282.7 |
RAM3.0-5450-0.7S | 3 | 5450 | 0.7 | 137.8 | 330 | 215 | 640 |
RAM3.0-8400-0.7S | 3 | 8400 | 0.7 | 212.3 | 558.8 | 203.2 | 711.2 |
RAM3.0-13400-1.2S | 3 | 13400 | 1.2 | 197.5 | 558.8 | 203.2 | 711.2 |
RAM3.6-6000-0.5S | 3.6 | 6000 | 0.5 | 147.4 | 330 | 290 | 850 |
RAM4.0-7500-0.4S | 4 | 7500 | 0.4 | 74.6 | 330 | 340 | 895 |
RAM5.0-8000-0.4S | 5 | 8000 | 0.4 | 127.4 | 330 | 390 | 825 |
RAM6.0-6000-0.3S | 6 | 6000 | 0.3 | 88.5 | 330 | 390 | 720 |
DCMJ0.9-1640S | 0.9 | 1640 | 342.9 | 124 | 450.8 | ||
DCMJ0.9-5000S | 0.9 | 5000 | 558.8 | 149.4 | 673.1 |
YZPST can provide Following Equivalent List of Inverter Thyristor
TYPE | Equivalent | IAV | PIV | DIA/HT | iQ/us |
R2619 | R600 | 2619A | 2100V | 73/36 | 50 |
C770L | 3176 | 2100A | 2100V | 73/36 | 50 |
C712L | 1133/9108 | 1165A | 2100V | 47/27 | 40 |
R1275 | R295 | 1293A | 2100V | 47/27 | 40 |
R1178 | C458PD/9109 | 1180A | 1400V | 47/27 | 25 |
R0633 | R216CH | 560A | 1600V | 25/15 | 10 |
R0964 | C648PB/F102 | 964A | 1200V | 34/27 | 25 |
R0809 | C448PB/9112 | 860A | 1200V | 34/27 | 10 |
R0830 | 6830 | 831A | 1600V | 34/27 | 25 |
R0990 | R270CH | 990A | 1600V | 34/27 | 10 |
R2714 | E2714 | 2714A | 1800V | 73/36 | 40 |
R3047 | E3047 | 3047A | 2400V | 75/26 | 50 |
R3968 | RX076 | 4001A | 2800V | 100/36 | 50 |
YZPST can provide Following Equivalent List of Converter Thyristor.
CONVERTER THYRISTOR | ||||
TYPE | Equivalent | IAV | PIV | DIA/HT |
C431L | 9116/DCR604S/16 | 600A | 1600V | 25/15 |
C440L | DCR804SG21 | 910A | 2100V | 34/27 |
N1075 | N370 | 1240A | 1800V | 34/27 |
N0910 | F0910 | 910A | 2600V | 34/27 |
C451L | 2185/3118/C701I/DCR1004SD21 | 1547A | 2100V | 47/27 |
N1467 | N490 | 1467A | 2600V | 47/27 |
C7021 | NU59/DCR1278 | U59A | 4200V | 47/27 |
N1718 | 3118 | 1718A | 2000V | 47/27 |
N1661 | N630 | 1663A | 4200V | 63/36 |
C7811 | 3182/N980 | 2500A | 2100V | 73/36 |
N2543 | 3161 | 2543A | 3000V | 73/36 |
N3839 | N1663CH35 | 3839A | 3500V | 75/27 |
N3029 | F3029 | 3029A | 2800V | 73/36 |
YZPST can provide Following List of Capsule Thyristors Which are Equivalent as INFINEON/EUPEC
CAPSULE THYRISTORS(INFINEON/EUPEC TYPE) | ||||
TYPE | Equivaieni | IAV | PIV | DIA/HT |
T459N26 | T459N | 459A | 2200V | 36/26 |
T1220N28 | T1220N | 1220A | 2200V | 50/27 |
YZPST can provide Following List of Capsule Thyristors Which are Equivalent as DYNEX
CAPSULE THYRISTORS(DYNEX TYPE) | |||
TYPE | IAV | PIV | DIA/HT |
DCR 1560F26 | 1560A | 2600V | 47/27 |
DCR 2150C42 | 2150A | 4200V | 63/27 |
DCR 1260F42 | 1255A | 4200V | 47/27 |
DCR 3400V18 | 3400A | 1800V | 73/27 |