




Fast Switching 45V Schottky Barrier Rectifier Diode YZPST-STD60-45
- YZPST-STD60-45
Schottky Barrier Rectifier Diode
YZPST-STD60-45
Features
•Fast Switching
•Low forward voltage drop, VF
•Guard ring protection High surge capacity
•High efficiency, low power loss
Parameter | Symbol | Values | Units |
Repetitive peak reverse voltage | VRRM | 45 | V |
DC blocking voltage | VDC | 45 | V |
Non-repetitive peak reverse voltage | VRSM | 54 | V |
Average rectified forward current (TC = 85°C) | IF(AV) | 60 | A |
Non-repetitive peak surge current (surge applied at rated load conditions, halfwave, single phase, 50 Hz) | IFSM | 600 | A |
Thermal & Mechanical Specifications |T[=250C, unless otherwise noted) | |||
Parameters | Symbol | Values | Units |
Maximum thermal resistance, junction to case | Wi | 1.0 | °C/W |
Operating junction temperature range | L | •65 to+150 | °C |
Storage temperature | <65 to+150 | Dc | |
Mounting torque (non*lubricated threads) | 15 | in-lb | |
Approximate allowable weight | W | 45.6 | g |
"""""""""""